| Year | Theme | Bible Bowl | Events |
Number of youth |
| 1997 | I am not ashamed | Romans | The first Great Plains convention; everyone fit into the Adam's Mark (now the Crowne Plaza). | 800 |
| 1998 | Chosen by the Lord | II Samuel | The first convention at the Tulsa Convention Center | 1,280 |
| 1999 | With God and men | Luke | Thousands of dollars of scholarships were awarded by 8 colleges and universities, as well as by GPLTC | 1,600 |
| 2000 | Open our eyes | II Kings | Planning began for SELTC and HOALTC; GPLTC alumni began entering the organization in leadership positions as church coordinators and event coordinators | 2,000 |
| 2001 | Lord of lords | Revelation | George Davis serves his first year as Chairman; GPLTC teams up with NTLTC to help start up the "Southeastern" LTC | 2,231 |
| 2002 | In his image | Genesis | GPLTC helped start the "Heart of America" LTC; the LTC CD was recorded during the Friday night devotional | 1,945 |
| 2003 | Go | Matthew | Several new and important challenge events were started, including Leadership Challenge, Teaching, and Worship Leadership | 1,892 |
| 2004 | Stand firm | Life of Moses | Randy Roper becomes chairman at the 2004 convention | 1,932 |
| 2005 | Lost and found | Luke | The board begins a transition where older members began handing over the torch to young leaders, many of whom grew up in LTC; the Torchbearer program became a part of the GPLTC convention. George Davis is recognized by the City of Tulsa for his outstanding work in convention management. | 1,825 |
| 2006 | Take the lead | Joshua, Judges, Ruth | Randy Roper serves his last convention as chairman; the Torchbearer program expands and matures; besides the many scholarships awarded by Christian colleges and universities, GPLTC awards four scholarships of its own. 85 congregations participated. | 1,835 |
| 2007 | Unstoppable | Acts | Steve Gregg serves his first convention as chairman; 80 congregations participated. | 1,811 |
| 2008 | Here I am | I Samuel | The GPLTC Convention moves for the first time to Rogers, AR; 79 congregations participate although attendance is down because of the convention's proximity to Spring Break, mission trips, etc. | 1,496 |
| 2009 | Life, Light, Word | John | 78 congregations participate, with Challenge LTC becoming a reality for young people with unique challenges. | 1,658 |
| 2010 | The Rock | II Samuel | 70 congregations work together in Rogers, AR; a new event, Bible Application is added to the roster of events. | 1,576 |
| 2011 | We Who Overcome | Revelation | xx congregations participated; Ben Bruner our first GPLTC alumni chairman. A new website and first year for online registration. | x,xxx |
|
A History of Participation in the Various Conventions - 1997 to the present* |
|||||||||||||||
| Convention | Location | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| North Texas | Dallas/Fort Worth, TX | 4000 | 4300 | 4700 | 5200 | 5100 | 5570 | 5601 | 5775 | 5780 | 5770 | 6149 | 5409 | 6120 | 6100 |
| Southwest | Phoenix, AZ | 375 | 391 | 411 | 435 | 421 | 373 | 386 | 416 | 359 | 390 | 383 | 357 | 285 | 315 |
| Midwest | Kokomo, IN / Indianapolis, IN | 65 | 80 | 240 | 300 | 400 | 375 | nr | 489 | 456 | 491 | 424 | 395 | 379 | 403 |
| Central Texas | Houston, TX | 1100 | 1560 | 1700 | 1715 | 1730 | 1650 | 1560 | 1530 | 1325 | 1123 | 1191 | nr | 1053 | 896 |
| Great Plains | Tulsa, OK / Rogers, AR | 800 | 1280 | 1600 | 2000 | 2231 | 1945 | 1892 | 1932 | 1825 | 1835 | 1811 | 1495 | 1658 | 1576 |
| Western | Santa Clara, CA | 140 | 200 | 220 | 212 | 233 | 251 | 258 | 254 | 247 | 219 | 194 | 129 | 148 | 123 |
| Southeastern | Mobile, AL | 100 | 170 | 215 | 252 | 334 | 302 | 291 | 323 | 290 | 298 | ||||
| Heart of America | Kansas City, MO | 343 | 448 | 501 | 654 | 641 | 562 | 539 | 568 | 569 | |||||
| Eastern | Charlotte, NC | 150 | 249 | nr | 196 | nr | 208 | 235 | |||||||
| Northwest | Prineville, OR / Richland, WA | 24 | 106 | 136 | 163 | 168 | |||||||||
| *all numbers listed are for student participants only, and do not include the LTC volunteer staff or adults from local congregations; nr = not reported | |||||||||||||||
